Abel, Hans-Peter
FIDE title | None |
FIDE ID | 12939641 |
Born | 1947 |
Sex | Male |
Federation | GER |
Games for download | 38 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1790 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Abel Hans-Peter in official chess games
Wins | Draws | Losses |
11 | 9 | 18 |
Rating Progress Chart of Hans-Peter Abel
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1790 | ||
2024-07 | 1835 | ||
2024-01 | 1744 | ||
2023-01 | 1777 | ||
2023-07 | 1761 | ||
2022-01 | 1868 | ||
2022-07 | 1796 | ||
2021-07 | 1788 | ||
2021-01 | 1788 | ||
2020-07 | 1808 | ||
2020-01 | 1793 | ||
2019-07 | 1816 |
Online chess players who have the name Hans-Peter Abel in profile
You can do a more thorough search using the "Abel Hans-Peter" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Pedo47 | Hans-Peter Abel | Germany | Leinfelden-Echterdingen | ♘ |
Analyzing the loss of accuracy of Abel Hans-Peter by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Hans-Peter in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.28 | -1.25 | 0.19 | 0.35 |
2023 | -0.47 | 1.53 | 0.53 | -2.31 |
2022 | 0.54 | -0.28 | 0.17 | 0.72 |
2019 | -0.03 | -2.04 | 0.52 | 1.23 |
Last official chess games of Abel Hans-Peter
Оur database contains 38 Hans-Peter official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-05-07 | Int. Bodenseeopen Senioren | 0-1 | Abel, Hans-Peter - Wielsch, Klaus | English: Anglo-Dutch (A21) | 1.c4 f5 2.e3 Nf6 3.Nc3 g6 4.g3 Bg7 5.Bg2 e5 6.d3 O-O 7.Nge2 d6 8.O-O c6 9.f4 Be6 10.b3 Re8 |
2024-05-05 | Int. Bodenseeopen Senioren | 1-0 | Frick, Christoph - Abel, Hans-Peter | Trompowsky 2...d6 3.Nc3 (C41) | 1.d4 Nf6 2.Bg5 d6 3.Nc3 Nbd7 4.e4 e5 5.Nf3 Be7 6.Bc4 O-O 7.O-O exd4 8.Qxd4 Ng4 9.Bxe7 Qxe7 10.Nd5 Qd8 |
2024-04-14 | 12. Internationaler Schach-Senioren-Cup | 1-0 | Abel, Hans-Peter - Kerschenbauer, Franz | English: KID, 2.Nc3 f5 3.g3 Nf6 4.Bg2 (A00) | 1.c4 e5 2.Nc3 f5 3.g3 Nf6 4.Bg2 Be7 5.e3 O-O 6.Nge2 d6 7.d3 c6 8.O-O Na6 9.f4 Nc7 10.e4 Ng4 |
2024-04-13 | 12. Internationaler Schach-Senioren-Cup | 1/2-1/2 | Gerlach, Andreas - Abel, Hans-Peter | Reti Opening: 1...Nf6 2.b3 (A00) | 1.Nf3 Nf6 2.b3 g6 3.Bb2 Bg7 4.c4 d6 5.d4 c6 6.g3 O-O 7.Bg2 Qa5+ 8.Bc3 Qc7 9.O-O Ne4 10.Bb2 f5 |
2024-04-12 | 12. Internationaler Schach-Senioren-Cup | 1/2-1/2 | Abel, Hans-Peter - Winnig, Bernd | English: 1...e6 2.Nf3 d5 (A00) | 1.c4 e6 2.Nf3 d5 3.d4 Nf6 4.e3 Nbd7 5.b3 c6 6.Qc2 Bb4+ 7.Bd2 Bxd2+ 8.Nbxd2 O-O 9.Bd3 h6 10.h3 Re8 |
2024-04-11 | 12. Internationaler Schach-Senioren-Cup | 1-0 | Haserodt, Jan - Abel, Hans-Peter | Reti Opening: 1...Nf6 (A00) | 1.Nf3 Nf6 2.d4 g6 3.g3 Bg7 4.Bg2 O-O 5.O-O d6 6.b3 c5 7.Bb2 Nc6 8.c4 cxd4 9.Nxd4 Bd7 10.Nd2 Qb6 |
2024-04-10 | 12. Internationaler Schach-Senioren-Cup | 0-1 | Abel, Hans-Peter - Mueller, Erich | English: 1...d6 (A00) | 1.c4 d6 2.g3 Nf6 3.Bg2 e5 4.Nc3 Be7 5.e3 O-O 6.Nge2 c6 7.O-O Be6 8.b3 Qc8 9.d4 Bh3 10.Ba3 Bxg2 |
Download all the chess games of Hans-Peter for free
Last Tournaments of Abel Hans-Peter
Tournaments | Positions | Date |
---|---|---|
ChessOrg Schachfestival 2024 Bad Woerishofen | 2 | 2024-03-10 |
Int. Bodenseeopen Senioren | 2 | 2024-05-05 |
12. Internationaler Schach-Senioren-Cup | 9 | 2024-04-06 |
11. Internationaler Schach-Senioren-Cup | 9 | 2023-04-15 |
Int. Bodensee-Seniorenopen | 1 | 2023-05-13 |
30th World Senior Chess Championship 2022 | 1 | 2022-11-15 |
10. Internationaler Schach-Senioren-Cup | 9 | 2022-03-26 |
29. Erfurter Schachfestival 2019 - Seniorenturnier | 5 | 2019-12-26 |
Statistics of the most played openings by Hans-Peter with white
Below are the most frequently played openings of Hans-Peter for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A06 (Reti Opening: 1...d5) | 4 | 1 | 2 | 1 |
A05 (Reti Opening: 1...Nf6) | 4 | 0 | 1 | 3 |
A10 (English: 1...g6 2.g3) | 1 | 0 | 0 | 1 |
A04 (Reti Opening: 1...g6 2.g3 Bg7) | 1 | 1 | 0 | 0 |
A04 (Reti Opening: 1...b6) | 1 | 1 | 0 | 0 |
A13 (English: 1...e6 2.Nf3 d5) | 1 | 0 | 0 | 1 |
A10 (English: Anglo-Dutch, 2.g3 Nf6 3.Bg2) | 1 | 1 | 0 | 0 |
A34 (English: Symmetrical, 2...g6 3.g3 Bg7 4.Bg2) | 1 | 0 | 1 | 0 |
A04 (Reti Opening: 1...g6 2.g3 Bg7 3.Bg2) | 1 | 0 | 0 | 1 |
A04 (Reti Opening: 1...Nc6) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Hans-Peter with black
Below are the most frequently played openings of Hans-Peter for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A05 (Reti Opening: 1...Nf6) | 2 | 1 | 1 | 0 |
D30 (QGD: 3.Nf3 Nf6 4.Bg5 Be7 5.e3) | 1 | 0 | 1 | 0 |
A05 (Reti Opening: 1...Nf6 2.b3) | 1 | 0 | 0 | 1 |
B50 (Sicilian: 2.Nf3 d6 3.c3 Nf6 4.Be2 Nc6) | 1 | 1 | 0 | 0 |
A45 (Trompowsky Opening) | 1 | 1 | 0 | 0 |
D05 (Colle: 3...e6 4.Bd3) | 1 | 0 | 1 | 0 |
D02 (Queen's Pawn: 2.Nf3 Nf6) | 1 | 0 | 1 | 0 |
A45 (Trompowsky 2...d6 3.Nc3) | 1 | 0 | 1 | 0 |
A45 (Trompowsky: 2...e6 3.e4) | 1 | 0 | 1 | 0 |
D00 (Queen's Pawn: Mason Variation) | 1 | 1 | 0 | 0 |